1.9.0.53.0013 New Features
R53 New Features
- 1.1 Fire Patrol
- 1.1.1 Sum Benefit Acres
- 1.2 Levy Certification
- 1.2.1 Linked Levies
- 1.2.2 Timber Assessed Value (TAV)
- 1.3 REET
- 1.3.1 Multiple Location Codes
- 1.3.2 Deleted Property
2.9.0.53.0013 Release Notes
Dev Ops ID | Team Support ID | Description |
34264 | 224359 | The warning was not appearing when 2 properties with different location codes on a REET, and the "Multiple Locations Codes" checkbox was not checked. This issue has been resolved. |
34294 | 205036 | A warning was not appearing when attempting to complete an excise transaction on a deleted. account. This issue has been resolved. |
38954 | 232849 | Marshall & Swift - The "Name" under the Occupancy information section of the Marshall & Swift Commercial details is being nulled during the create new year layer process. This issue has been resolved. |
38975 | The Certification of Levies Report was including TAV when flagged "not used". This issue has been resolved. | |
41073 | 235038 | In PACS, the Taxable Value used to include the timber_assessed_full and timber_assessed_half values with no regard to settings. Now those components are only included if both A) The timber_assessed_enabled is on (the box is checked under the tax district levy) at which point the timber_assessed_cd dicates what value is pulled in (FULL for timber_assessed_full, HALF/ROLL for timber_assessed_half and anything else pulls in no timber value). |
41078 | 235277 | The Levy Calculation Summary Report was not matching the Tax District Summary Panel on certain levies. This issue has been resolved. |
41982 | 236316 | Tax Statements printed from a PACS Statement Export File would double levy rate with FARM exemption. This issue has been resolved. |
43359 | 237796 | The Collected Escrow Applied report would give a message of SQL Error String or binary data would be truncated. This issue has been resolved. |
44372 | 239375 | Remodel exemption does not accept typed date, forcing user to scroll through the months for application date. This issue has been resolved. |
4.9.0.53.1019 Service Pack
Dev OPS ID | Team Support ID | Description |
51905 | 249813 | REET MISCALCULATING: REET transactions involving multiple properties was not calculation the state amount correctly |
51958 | 249897 | Imported REET: When opening imported REET’s, user would a receive warning message and property data removed when a ‘taxable’ REET Type was selected; this has been corrected. |
5.9.0.53.1021 Service Pack
Dev Ops ID | Team Support ID | Description |
52108 | 250163 | REET was not calculating correctly (Null Location Code). Resolved the issue where process expected a location code for MISC type districts. |
52128 | 250196 | Resolved issue with duplicate REET amounts on Excise Detail Report |
52320 | 249819 | State Excise Calculation (Timber/Ag). Resoved issue related to timber REET doubling amounts. |