1.11.0.01.1055 Release Notes
TFS# | TS# | Description |
41929 | 189353 | Add owner_id to assessment export layout |
41664 | 189350 | Changed the Value Breakdown table on the top-right corner of the Real Assessment Notice to display the Appraised Value instead of the Market Value, for new Notice Runs. |
41730 | 194078 | Removed the Reset Ex checkbox from the Property View and from the Ownership Transfer Wizard. |
41759 | 194248 | When making a change in the Validate Address dialog, the changes are not saved until you click Save. If you click Update Properties before clicking Save, it used to update the address of the properties using the old address. Now, if any changes were made, when clicking Update Properties, the user will get a dialog asking if they want to save to continue. This will ensure the latest address is used to update props. |
41803 | 194589 | When the user clicks the details button in the Declaration Panel to open a declaration, it was always showing the assets for the year that the Property View is opened for. Now it will show the listing from the appropriate year. |
41845 | 192887 | Recently created PID doesn’t exist |
The export layout is attached here: 11.0.01.1055 Exp Layout
Release made available on 3/14/2019.