1.10.0.15.1010 New Features
The New Features in 10.0.15.1010 include changes to the following:
- Confidential Owner Address
- Signature Pads
- Solid Waste
2.10.0.15.1010 Release Notes
TFS ID | TS ID | Description |
38760 | 172952 | Solid Waste Enhancements – see New Features for more information |
41863 | 195006 | The TRIM Notice should use the Mailing Name functionality when the system configuration is set to use Mailing Name. A configuration was added to allow for this. |
42074 | 192030 | Created a command-line tool called SketchAreaFixTool to be run against a database to fix missing imprv_detail.sketch_area values for properties that have improvement sketches with those areas associated. |
42334 | 199245 | When client attempts to run the Special Assessment Summary Report, the system throws an error indicating there is no unique_id set. Created a next unique id for SA Summary report. |
42345 | 199404 | DR-489 is aligned too far to the right, cutting off numbers. This is corrected |
42314 | Corrected calculation of property_taxing_authority_value table when moving annexations from one tax area to another. Also DR-489, Page 3, Line 3 was corrected. | |
42316 | When new taxing authority is added to roll, corrected DR-489 Page 3, Line 6 where it was showing all just value and taxable value for personal property when it should be zero. |
Note: This was released on June 5, 2019
3.10.0.15.1013 Release Notes (Limited)
TFS | TeamSupport | Description |
42404 | 200244 | The total exemption amount for the properties in a master lease group for taxing authorities other than County General do not add up to 25,000. This is effecting the DR489 and DR483. |
4.10.0.15.1019 New Features (Limited)
This is scheduled for release on 7/1/2019
The following New Features are included in the 10.0.15.1019 release. These include:
- SB248 Changes to Exports
- All exports found under the menu item Exports will now include the options to suppress Confidential Information or Exclude Confidential Information
- Suppress Confidential Informaton Checkbox on the Export Dialogue
- Exclude Confidential Information
- Suppress Confidential or Exclude Confidential Checkboxes on the Export Dialogue
- Export Dialogue Changes.
Please click 10.0.15.1019 New Features to read a full explanation of the New Feature changes.
5.10.0.15.1019 Release Notes (Limited)
This is scheduled for release on 7/1/2019.
TFS ID | TS ID | Description |
42299 | 197962 | Increased Land Type to 6 characters |
42300 | 196044 | Increased Improvement Type B-USE code to 10 characters |
42438 | 200629 | The Total Taxes in columns 3, 6, and 8 on the Batch and the Corrected TRIM Notices is doubling the tax amount for taxing authority by Local Board. This has been resolved and the ad valorem property taxes are calculating correctly. |
42402 | 200244 | The totals exemption amount for the properties in a master lease group for taxing authorities were not totaling up to the $25,000 and affecting the DR 489 total exempt values. This ONLY affected TPP property that are part of a Master Lease Group. |
6.10.0.15.1031 Release Notes Limited
ID | HS ID | Title |
42670 | 203983 | Penalty calculations displayed on the TRIM Notice are using the calculated current tax amount rather than the rollback tax amount for column 6 and the proposed tax amount for column 8 when the option to use “Ad Valorem Tax” to calculate penalties is configured. This is corrected |
42664 | 203424 | When user attempts to perform a roll correction, an exception error occurs and the roll correction wizard does not complete. This is corrected. |
42627 | 202742 | The last year penalty percent and last year penalty taxes are not printing on the TRIM notices. This is corrected. |
42616 | 202411 | The Omitted Penalty is not printing the TRIM notices. This is corrected. |
This service pack was made available on 8/9/2019
7.10.0.15.1036 Release Notes (Limited)
TFS ID | TS ID | Description |
41830 | Made changes in the Ownership Wizard to reflect: 1. When the grantor is unchecked, the percent sold is set to zero and the final percent is set to the initial percent. 2.When a grantor is changed from unchecked to checked, the percent sold is set to the initial percent and the final percent is zero. | |
41880 | Within the Tax Return, added a column in the Asset Listing reflecting “Taxpayer Est of Market Value” | |
42567 | 201910 | In some instances, the TRIM Notice was not summing the Total of All Fees (property_special_assessment.sa_fee) and printing the correct total for last years Total Non-Ad Valorem Property Taxes on the TRIM. This has been corrected. |
42578 | Corrected exemption recalc process to allow HCL-A exemption to be applied to SOH assessed value regardless of 50k limit rule | |
42581 | 201438 | Corrected an issue where a single appraisal card PDF was being excluded from the web export in each subfolder. |
42700 | 204290 | When performing an ownership transfer, in some instances, after changing the percent sold, the percent automatically changes to 000% and does not allow user to enter in an amount. This was corrected. |
This is scheduled for release as of 8/19/2019