1.10.0.04.1086 Release Notes GA
Fixes
164449 | Questions regarding where to default the setting for the Appraisal card prints. Flags have been added for the following check boxes under Tools>System Configuration>Notice/Cards>Default Appraisal Cards:
Print Special Assessment Report (this check box have an additional privilege ‘Reporting Appraisal Card Print SA’ to check/uncheck)and Print Duplex Flag for Include Sketch on Front already exists there as ‘Print Sketch’ |
168617 | Mass Update-Update Values does not have Green X available Modified Mass Maintenance Gird to enable the green ‘+’ button to allow the user to add new rows in the ‘Update Values” grid of Mass Update Details dialog. (Activities, Mass Maintenance (property), Mass Maintenance, Mass Update, select green + on Mass Update History Panel) |
170728 | Track Value Change Report issues 2 On the Report criteria dialog, options have been added to generate the report by both Taxing Authorities and Tax Areas. On the Track Value Change Report:
|
171396 | Conversion- Roll History missing, receives error message when they try to bring up certain properties on the ROLL History screen. Resolution: Added check in RollHistoryGrid to ignore loading roll history data for any invalid year.
|
171459 | State Assessed-Recovering a property. If a property is deleted before certified of that year, the Roll History needs to reflect property was deleted. Roll History was reporting certified, but the property was NOT certified at the values shown on the Roll History. The Roll History should show Deleted in that section. Issue corrected; removed year certification check on Roll Status. Deleted property should be marked as Deleted after certified in Roll History. |
171793 | On the Tax Area and Special Assessment panel, when trying to Edit Fee and override the units, the Fee does not recalculate. Fixed; the Fee now recalculates. |
171804 | Conversion-Special Assessment Roll report missing PIDs. Query corrects bad data; properties are missing primary situs information. Use the following query to find all properties with no primary situs: select |
171833 | Reset year in Sales and Deeds should not be allowed to edit. Reset year should be disabled once sale/transfer process completed. Validation for |
171865 | Problem: The Print DR-420 TIF button has been developed and is found on the tif zone grid accessed by |
171883 | Add a check box to the run the DOR Data dialog box. This box will determine if the run can be deleted or need to retained after it is run and is not dependent on being exported. Resolution: -Added a new column -Updated Model and Domain Classes with the new field. -Added the new field as ‘Allow DOR Data Run Delete’ to the DOR Datea Run Details dialog, defaulting it to ‘true’. -The ‘X’ button on the DOR Data Run View will be enabled/disabled based on the value of this indicator. -The DOR Data Run will be allowed to be deleted before/after export if set to true, or else cannot be deleted at all. |
171889 | Issue regarding printing field cards. When attempting to print a card, there are extra pages added in that are blank. This has been corrected. |
171948 | DOR change reason #7-Please remove it Resolution -Created migration script to remove -Also set |
171978 | In the Institutional Exemptions line of the DR-489, there’s a Bug. It was excluding exemption value for proprietary continuing care facilities (DOR Statute Code 196.1977). This issue has been resolved. |
171960 | Request to add TIF Zone maintenance form to the change log. Change log functionality for TIF Zone has been created. |
172104 | TRIM EXPORT Issues
|
172035 | Disable NAICS Code that are no longer used. Added a check box to Tools>Code Maintenance>NAICS Codes table panel that will allow the user to check and make the selected NAICS code inactive. |
172311 | RES/COMM Column needed for Solid Waste Use Table. Added new columns to Solid Waste Use Table |
172482 | Values Panel not displaying Non Ad Valorem Tax Amount. Fixed a refresh with the Non Ad Valorem Tax Amount on the Values Panel |
2.10.0.04.1072 Release Notes GA
Fixes
170745 |
Port not recalulating after value increases |
171737 |
489’s calculation Error |
171756 |
Special Assessments Max Fee not working properly |
171755 |
Negative number on DR489V |
171744 |
DOR in depth needs |
171762 |
DR420 line 7 not populating correctly |